Time | Admin Track | Beginner's Bootcamp | Business Track | Happiness Bar (Help Desk) | Open Discussion |
---|---|---|---|---|---|
5:10 pm | Closing Remarks | ||||
7:00 pm | |||||
12:00 pm | Keynote: Chris Lema – Your next five years with WordPress Chris Lema | ||||
12:40 pm | |||||
1:20 pm | |||||
2:00 pm | |||||
2:40 pm | |||||
3:20 pm | |||||
4:00 pm | Closing Remarks |
Sunday Business Track Details
Time | Business Track Details |
---|---|
12:40 pm | |
1:10 pm | |
1:40 pm | |
2:10 pm | |
2:40 pm | |
3:10 pm | |
3:40 pm |
Sunday Event Map